Skip To Main Content

Cornell University Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (8-3, 3-1)

Overall Team Statistics
Statistic Cornell Opponents
Scoring
Goals 142 111
Assists 90 65
Shots 441 410
Shot Percentage .322 .271
Shots On Goal 262 245
Shots On Goal Percentage .594 .598
Shots Per Game 40.1 37.3
Goal Breakdown
Man-up 14 11
Man-down 0 0
Unassisted 53 46
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-22 11-28
Power Plays: Percentage .636 .393
Miscellaneous
Ground Balls 360 320
Turnovers 188 168
Caused Turnovers 74 91
Faceoffs: W-L 168-122 122-168
Faceoffs: Percentage .579 .421
Clears 218-245 228-261
Clear Percentage .890 .874
Penalties 30 23
Penalty Minutes 25:00 23:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem 11-11 35 22 57 86 .407 58 .674 5 3 0 24 19 6 0-0 .000 4-02:30
30 Goldstein, Ryan 11-11 21 23 44 64 .328 45 .703 1 2 0 19 28 3 0-0 .000 1-00:30
22 Luzzi, Brian 11-10 16 8 24 38 .421 24 .632 0 3 0 5 10 2 0-0 .000 1-00:30
8 Robinson, Luke 11-11 9 12 21 44 .205 23 .523 1 1 0 13 14 0 0-0 .000 1-01:00
3 Waldman, Ryan 11-10 14 4 18 44 .318 22 .500 1 2 0 10 14 1 0-0 .000 0-00:00
11 Perfetto, Matthew 9-6 7 4 11 26 .269 14 .538 0 0 0 7 9 1 0-0 .000 0-00:00
18 Nurry, Rowyn 5-5 8 2 10 26 .308 12 .462 0 0 0 1 4 1 0-0 .000 2-01:00
7 Riordan, Seamus 11-1 4 3 7 17 .235 8 .471 0 3 0 5 6 0 0-0 .000 0-00:00
2 Ciappara, Jaden 8-0 3 3 6 6 .500 3 .500 0 0 0 3 2 1 0-0 .000 0-00:00
77 Gilmartin, Luke 11-0 3 2 5 5 .600 4 .800 0 0 0 25 4 9 0-0 .000 5-04:30
20 Cascadden, Jack 9-0 2 3 5 16 .125 6 .375 0 0 0 45 1 2 98-165 .594 2-02:00
45 Horsman, Bowie 5-0 4 0 4 6 .667 6 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
31 Herendeen, Jack 8-0 3 1 4 11 .273 9 .818 0 0 0 3 3 0 0-0 .000 0-00:00
33 Staub, Brendan 11-11 3 0 3 8 .375 4 .500 0 0 0 30 5 8 0-0 .000 2-02:00
9 McGovern, Griffin 8-0 2 1 3 9 .222 5 .556 0 0 0 2 4 0 0-0 .000 0-00:00
53 Schwartz, Walker 11-0 2 1 3 5 .400 5 1.000 0 0 0 20 2 2 0-0 .000 0-00:00
43 Marshall, Michael 9-3 2 0 2 3 .667 2 .667 0 0 0 7 2 4 0-0 .000 0-00:00
26 Burfeind, Will 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt 11-11 1 0 1 4 .250 2 .500 0 0 0 15 4 8 0-0 .000 5-05:30
38 Lamb, TJ 11-0 1 0 1 12 .083 5 .417 0 0 0 9 4 6 0-0 .000 2-01:30
16 Nikolic, AJ 2-1 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0-0 .000 0-00:00
55 Tully, Matthew 11-11 0 1 1 0 .000 0 .000 0 0 0 20 10 2 0-0 .000 0-00:00
12 Bartolotto, Anthony 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Booth, Peyton 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Box, Brian 9-0 0 0 0 1 .000 0 .000 0 0 0 9 2 3 0-0 .000 0-00:00
13 Box, Charlie 10-0 0 0 0 1 .000 1 1.000 0 0 0 15 0 4 0-0 .000 0-00:00
40 Carroll, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cascadden, Blake 5-0 0 0 0 0 .000 0 .000 0 0 0 7 1 2 0-0 .000 1-01:00
35 Diviney , Drew 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-1 .000 0-00:00
23 Friedman, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
44 Kelly, JK 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
93 Lohnes, Ike 8-8 0 0 0 0 .000 0 .000 0 0 0 8 3 3 0-0 .000 1-01:00
28 Mahoney, Beck 10-0 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-1 .000 0-00:00
25 Melkonian, Michael 11-0 0 0 0 0 .000 0 .000 0 0 0 31 0 0 63-113 .558 1-00:30
37 Piacentini, Tim 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie 11-0 0 0 0 1 .000 0 .000 0 0 0 8 1 3 0-0 .000 1-00:30
1 Reyes, Sebastian 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
36 Ricci, Sam 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 3-5 .600 0-00:00
27 Rodehorst, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Ruller, Ethan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Santos-Stewart, Treysen 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Smart, Jaxon 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Swartz, Matthew 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Taylor, Grady 4-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0-0 .000 1-01:00
4 Topouzis, Antonio 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy 7-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 0-0 .000 0-00:00
TM Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 27 0 0-0 .000 0-00:00  
Totals 11 142 90 232 441 .322 262 .594 8 14 0 361 188 74 168-290 .579 30-25:00
Opponents 11 111 65 176 410 .271 245 .598 3 11 0 320 168 91 122-290 .421 23-23:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Ruller, Ethan 1-0 00:38 0 .00 2 1.000 0 0 2
55 Tully, Matthew 11-11 645:57 108 10.03 127 .540 8 3 394
37 Piacentini, Tim 3-0 13:14 3 13.60 5 .625 0 0 14

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
51 Firth, Willem 4-4 15 8 23 33 .455 25 .758 1 2 0 6 9 2 0-0 .000 2-01:00
30 Goldstein, Ryan 4-4 8 6 14 26 .308 21 .808 1 1 0 7 8 1 0-0 .000 0-00:00
22 Luzzi, Brian 4-4 8 4 12 16 .500 10 .625 0 1 0 3 3 0 0-0 .000 0-00:00
8 Robinson, Luke 4-4 4 7 11 15 .267 8 .533 0 1 0 6 5 0 0-0 .000 0-00:00
3 Waldman, Ryan 4-4 7 1 8 18 .389 10 .556 1 2 0 2 4 0 0-0 .000 0-00:00
7 Riordan, Seamus 4-0 4 2 6 8 .500 6 .750 0 3 0 2 1 0 0-0 .000 0-00:00
11 Perfetto, Matthew 3-3 4 1 5 11 .364 6 .545 0 0 0 5 5 1 0-0 .000 0-00:00
77 Gilmartin, Luke 4-0 2 1 3 4 .500 3 .750 0 0 0 15 1 3 0-0 .000 3-03:00
18 Nurry, Rowyn 1-1 2 0 2 6 .333 4 .667 0 0 0 0 1 0 0-0 .000 1-00:30
31 Herendeen, Jack 4-0 1 1 2 7 .143 5 .714 0 0 0 3 2 0 0-0 .000 0-00:00
9 McGovern, Griffin 4-0 1 1 2 7 .143 4 .571 0 0 0 0 2 0 0-0 .000 0-00:00
53 Schwartz, Walker 4-0 1 1 2 2 .500 2 1.000 0 0 0 6 1 1 0-0 .000 0-00:00
20 Cascadden, Jack 2-0 0 2 2 1 .000 0 .000 0 0 0 11 0 0 18-26 .692 0-00:00
43 Marshall, Michael 4-2 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0-0 .000 0-00:00
33 Staub, Brendan 4-4 1 0 1 4 .250 1 .250 0 0 0 8 2 2 0-0 .000 0-00:00
55 Tully, Matthew 4-4 0 1 1 0 .000 0 .000 0 0 0 8 2 0 0-0 .000 0-00:00
12 Bartolotto, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Box, Brian 4-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
13 Box, Charlie 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0-0 .000 0-00:00
40 Carroll, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Cascadden, Blake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
2 Ciappara, Jaden 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 Diviney , Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
88 Dooley, Matt 4-4 0 0 0 0 .000 0 .000 0 0 0 3 1 3 0-0 .000 4-04:30
23 Friedman, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-5 .800 0-00:00
17 Hughes, Billy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Kelly, JK 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
66 LaCombe, George 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
38 Lamb, TJ 4-0 0 0 0 5 .000 2 .400 0 0 0 4 0 3 0-0 .000 1-01:00
93 Lohnes, Ike 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
28 Mahoney, Beck 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
25 Melkonian, Michael 4-0 0 0 0 0 .000 0 .000 0 0 0 22 0 0 43-77 .558 1-00:30
37 Piacentini, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
46 Rayhill, Eddie 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
1 Reyes, Sebastian 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricci, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 2-3 .667 0-00:00
27 Rodehorst, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Smart, Jaxon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Swartz, Matthew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Troy, Jimmy 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0-0 .000 0-00:00  
Totals 4 59 36 95 166 .355 108 .651 3 10 0 135 64 23 67-112 .598 13-11:00
Opponents 4 41 21 62 150 .273 91 .607 1 6 0 114 53 24 45-112 .402 10-09:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
55 Tully, Matthew 4-4 235:54 40 10.17 47 .540 3 1 142
37 Piacentini, Tim 1-0 04:06 1 14.63 3 .750 0 0 8

Game-By-Game

Cornell

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 at UAlbany W 11-10 11 7 18 36 .306 18 .500 1 0 0 38 22 5 17-7 3-01:30
2/21/26 at Denver W 13-9 13 11 24 40 .325 24 .600 1 1 0 34 13 6 19-7 2-01:30
2/24/26 HOBART W 19-8 19 11 30 44 .432 27 .614 1 1 0 36 21 6 21-10 2-02:00
2/28/26 RICHMOND L 7-8 7 5 12 38 .184 18 .474 0 0 0 25 16 5 7-11 3-02:30
3/07/26 at Penn St. L 7-19 7 5 12 35 .200 18 .514 0 0 0 28 20 11 11-18 1-01:00
3/14/26 BROWNM W 18-9 18 11 29 45 .400 27 .600 1 7 0 39 21 8 20-9 5-04:30
3/21/26 at Princeton W 13-11 13 8 21 39 .333 22 .564 1 0 0 33 19 6 11-16 2-01:00
3/28/26 YALE L 12-13 12 7 19 44 .273 32 .727 0 2 0 35 12 5 19-10 2-02:00
4/04/26 at Penn W 16-8 16 10 26 38 .421 27 .711 1 1 0 28 12 4 17-10 4-03:30
4/11/26 vs Duke W 9-7 9 3 12 36 .250 17 .472 1 0 0 26 15 7 10-10 4-03:30
4/13/26 HIGH POINT W 17-9 17 12 29 46 .370 32 .696 1 2 0 38 17 11 16-14 2-02:00
Cornell 142-111 142 90 232 441 .322 262 .594 8 14 0 360 188 74 168-122 30-25:00
Opponents 111-142 111 65 176 410 .271 245 .598 3 11 0 320 168 91 122-168 23-23:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 at UAlbany 11-10 60:00 10 10.00 14 .583 1 0 33
2/21/26 at Denver 13-9 60:00 9 9.00 11 .550 1 0 27
2/24/26 HOBART 19-8 60:00 8 8.00 9 .529 1 0 27
2/28/26 RICHMOND 7-8 60:00 8 8.00 16 .667 0 1 50
3/07/26 at Penn St. 7-19 60:00 19 19.00 8 .296 0 1 40
3/14/26 BROWNM 18-9 60:00 9 9.00 13 .591 1 0 35
3/21/26 at Princeton 13-11 60:00 11 11.00 15 .577 1 0 43
3/28/26 YALE 12-13 60:00 13 13.00 11 .458 0 1 38
4/04/26 at Penn 16-8 60:00 8 8.00 11 .579 1 0 34
4/11/26 vs Duke 9-7 60:00 7 7.00 12 .632 1 0 43
4/13/26 HIGH POINT 17-9 59:49 9 9.03 14 .609 1 0 40
Cornell 142-111 659:49 111 10.09 134 .547 8 3 410
Opponents 111-142 659:49 142 12.91 120 .458 3 8 441

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 UAlbany L 10-11 10 8 18 33 .303 24 .727 0 1 0 31 13 15 7-17 2-01:00
2/21/26 Denver L 9-13 9 6 15 27 .333 20 .741 0 1 0 25 15 7 7-19 3-02:00
2/24/26 at HOBART L 8-19 8 4 12 27 .296 17 .630 0 0 0 21 15 10 10-21 1-01:00
2/28/26 at RICHMOND W 8-7 8 5 13 50 .160 24 .480 1 0 0 33 12 8 11-7 2-06:00
3/07/26 Penn St. W 19-7 19 12 31 40 .475 27 .675 1 0 0 41 24 14 18-11 1-01:00
3/14/26 at BROWNM L 9-18 9 6 15 35 .257 22 .629 0 3 0 23 15 4 9-20 6-05:00
3/21/26 Princeton L 11-13 11 7 18 43 .256 26 .605 0 1 0 39 13 11 16-11 0-00:00
3/28/26 at YALE W 13-12 13 4 17 38 .342 24 .632 1 2 0 27 14 5 10-19 3-03:00
4/04/26 Penn L 8-16 8 4 12 34 .235 19 .559 0 0 0 25 11 4 10-17 1-01:00
4/11/26 vs Duke L 7-9 7 4 11 43 .163 19 .442 0 2 0 26 15 5 10-10 2-01:00
4/13/26 at HIGH POINT L 9-17 9 5 14 40 .225 23 .575 0 1 0 29 21 8 14-16 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 UAlbany 10-11 60:00 11 11.00 7 .389 0 1 36
2/21/26 Denver 9-13 60:00 13 13.00 11 .458 0 1 40
2/24/26 at HOBART 8-19 60:00 19 19.00 8 .296 0 1 44
2/28/26 at RICHMOND 8-7 60:00 7 7.00 11 .611 1 0 38
3/07/26 Penn St. 19-7 60:00 7 7.00 11 .611 1 0 35
3/14/26 at BROWNM 9-18 60:00 18 18.00 9 .333 0 1 45
3/21/26 Princeton 11-13 60:00 13 13.00 9 .409 0 1 39
3/28/26 at YALE 13-12 60:00 12 12.00 20 .625 1 0 44
4/04/26 Penn 8-16 60:00 16 16.00 11 .407 0 1 38
4/11/26 vs Duke 7-9 60:00 9 9.00 8 .471 0 1 36
4/13/26 at HIGH POINT 9-17 59:49 17 17.05 15 .469 0 1 46
Opponents 111-142 659:49 142 12.91 120 .458 3 8 441
Cornell 142-111 659:49 111 10.09 134 .547 8 3 410

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 at UAlbany W 11-10 7/8 36/33 18/24 38/31 22/13 17/7 17-21/24-28 3-01:30/2-01:00
2/21/26 at Denver W 13-9 11/6 40/27 24/20 34/25 13/15 19/7 18-21/24-25 2-01:30/3-02:00
2/24/26 HOBART W 19-8 11/4 44/27 27/17 36/21 21/15 21/10 20-27/19-21 2-02:00/1-01:00
2/28/26 RICHMOND L 7-8 5/5 38/50 18/24 25/33 16/12 7/11 22-26/19-19 3-02:30/2-06:00
3/07/26 at Penn St. L 7-19 5/12 35/40 18/27 28/41 20/24 11/18 20-26/29-36 1-01:00/1-01:00
3/14/26 BROWNM W 18-9 11/6 45/35 27/22 39/23 21/15 20/9 14-14/15-19 5-04:30/6-05:00
3/21/26 at Princeton W 13-11 8/7 39/43 22/26 33/39 19/13 11/16 22-22/17-20 2-01:00/0-00:00
3/28/26 YALE L 12-13 7/4 44/38 32/24 35/27 12/14 19/10 18-19/18-21 2-02:00/3-03:00
4/04/26 at Penn W 16-8 10/4 38/34 27/19 28/25 12/11 17/10 17-17/19-22 4-03:30/1-01:00
4/11/26 vs Duke W 9-7 3/4 36/43 17/19 26/26 15/15 10/10 28-28/27-27 4-03:30/2-01:00
4/13/26 HIGH POINT W 17-9 12/5 46/40 32/23 38/29 17/21 16/14 22-24/17-23 2-02:00/2-02:00
Cornell 142-111 90/65 441/410 262/245 360/320 188/168 168/122 218-245/228-261 30-25:00/23-23:00
Opponents 111-142 65/90 410/441 245/262 320/360 168/188 122/168 228-261/218-245 23-23:00/30-25:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 HOBART (2/24/26)
GOALS 19 HOBART (2/24/26)
ASSISTS 12 HIGH POINT (4/13/26)
SHOTS 46 HIGH POINT (4/13/26)
SHOTS ON GOAL 32 YALE (3/28/26); HIGH POINT (4/13/26)
SAVES 16 RICHMOND (2/28/26)
GROUND BALLS 39 BROWNM (3/14/26)
TURNOVERS 22 UAlbany (2/14/26)
CAUSED TURNOVERS 11 HIGH POINT (4/13/26); Penn St. (3/07/26)
CLEARS 28 Duke (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Firth, Willem HIGH POINT (4/13/26)
GOALS 5 Firth, Willem BROWNM (3/14/26); HIGH POINT (4/13/26)
ASSISTS 5 Goldstein, Ryan Denver (2/21/26)
SHOTS 12 Firth, Willem Denver (2/21/26)
SHOTS ON GOAL 9 Firth, Willem YALE (3/28/26)
SAVES 16 Tully, Matthew RICHMOND (2/28/26)
GROUND BALLS 10 Melkonian, Michael; Cascadden, Jack YALE (3/28/26); HIGH POINT (4/13/26)
TURNOVERS 7 TEAM HOBART (2/24/26)
CAUSED TURNOVERS 3 Lamb, TJ; Gilmartin, Luke Penn (4/04/26); Duke (4/11/26)